| S. No. | Course | Course-Id | Full Description | Fees | Register |
|---|---|---|---|---|---|
| 1. | Abinitio ETL Developer | ETL002 | View | 12000/- INR | Register |
| 2. | IBM DataStage : Implementing ETL Solution using IBM DataStage | ETL001 | View | 15000/- INR | Register |
| 3. | Informatica 9.0 Developer track | ETL003 | View | 15000/- INR | Register |
| 4. | Informatica Administering the Environment | ETL004 | View | 15000/- INR | Register |
| S. No. | Course | Course-Id | Full Description | Fees | Register |
|---|---|---|---|---|---|
| 1. | Essbase Administration | HYP006 | View | 12000/- INR | Register |
| 2. | Essbase ASO Implementation | HYP010 | View | 10000/- INR | Register |
| 3. | Essbase+Planning+FR | HYP001 | View | 15000/- INR | Register |
| 4. | Hyperion Data Relationship Manager | HYP008 | View | 12000/- INR | Register |
| 5. | Hyperion Financial Management +FDQM+FR | HYP002 | View | 15000/- INR | Register |
| 6. | Hyperion Financial Management Administration | HYP007 | View | 12000/- INR | Register |
| 7. | Hyperion Interactive Reporting and Dashboard 11.x | HYP009 | View | 10000/- INR | Register |
| 8. | Hyperion Planning and Public Sector Planning | HYP004 | View | 12000/- INR | Register |
| 9. | Hyperion SmartView | HYP012 | View | 10000/- INR | Register |
| 10. | Mastering Calculation Manager with Essbase and Planning | HYP003 | View | 12000/- INR | Register |
| 11. | Mastering HFM Rules | HYP005 | View | 12000/- INR | Register |
| 12. | Oracle Hyperion Financial Data Quality Management | HYP011 | View | 12000/- INR | Register |
| S. No. | Course | Course-Id | Full Description | Fees | Register |
|---|---|---|---|---|---|
| Not Available | |||||
| S. No. | Course | Course-Id | Full Description | Fees | Register |
|---|---|---|---|---|---|
| Not Available | |||||
| S. No. | Course | Course-Id | Full Description | Fees | Register |
|---|---|---|---|---|---|
| 1. | Oracle Fundamentals and PL/SQL for beginners | ODT003 | View | 10000/- INR | Register |
| 2. | Oracle Fundamentals and SQL | ODT001 | View | 10000/- INR | Register |
| 3. | Oracle Fusion Middleware 11g: Build Applications with Oracle Forms | ODT004 | View | 10000/- INR | Register |
| 4. | PL/SQL For Advance Learners | ODT002 | View | 10000/- INR | Register |
| S. No. | Course | Course-Id | Full Description | Fees | Register |
|---|---|---|---|---|---|
| 1. | Build Application with ADF framework | OMW001 | View | 12000/- INR | Register |
| 2. | OA Application Framework Manager | OMW002 | View | 12000/- INR | Register |
| 3. | Oracle SOA Suite11g Implementation | OMW003 | View | 12000/- INR | Register |
| 4. | Oracle AIA 11g Implementation | OMW004 | View | 12000/- INR | Register |
| 5. | Weblogic Server Administration | OMW005 | View | 12000/- INR | Register |
| S. No. | Course | Course-Id | Full Description | Fees | Register |
|---|---|---|---|---|---|
| 1. | Oracle E-Business Suite | OEBS001 | View | TBD | Coming Soon |



0 comments:
Post a Comment