S. No. | Course | Class | Start Date | Time |
Prerequsite |
|---|---|---|---|---|---|
1. | Informatica 9.0 Developer Track | Regular | 22-09-2013 | 6:00 PM IST | Basic Knowledge of database |
2. | Hyperion Planning and Public Sector Planning | Regular | 22-09-2013/ | 8:00 PM IST | Basic Knowledge of database | 3. | Hyperion Planning and Public Sector Planning | Regular | 22-09-2013 | 8:00 PM IST | Basic Knowledge of database |
4. | Oracle SOA Suite11g Implementation | Regular | 24-09-2013 | 8:00AM IST | Basic Knowledge of database |
5. | Essbase+Planning+FR | Demo | 28-09-2013 | 8:00AM IST | Basic Knowledge of database |
6. | Oracle Fundamentals and PL/SQL for beginners | Demo | 28-09-2013 | 8:00AM IST | Basic Knowledge of database |
7. | Oracle SOA Suite11g Implementation | Demo | 28-09-2013 | 8:00 AM IST | Basic Knowledge of database |
8. | Talend | Demo | 28-09-2013 | 8:00AM IST | Basic Knowledge of database |
9. | Developing Solutions Using Apache Hadoop | Demo | 29-09-2013 | 8:00 AM IST | Basic Knowledge of database |
10. | Essbase+Planning+FR | Regular | 30-09-2013 | 8:00 AM IST | Basic Knowledge of database |
11. | Developing Solutions Using Apache Hadoop | Regular | 30-09-2013 | 7:30 AM IST | Basic Knowledge of database |
12. | Oracle Fundamentals and PL/SQL for beginners | Regular | 01-10-2013 | 8:00 AM IST | Basic Knowledge of database |
13. | Oracle SOA Suite11g Implementation | Regular | 01-10-2013 | 8:00 AM IST | Basic Knowledge of database |
14. | Talend | Regular | 01-10-2013 | 8:00 AM IST | Basic Knowledge of database |
15. | OBIEE Repository, Reporting, Dashboard, BI Publisher Reports | Demo | 05-10-2013 | 7:00 AM IST | Basic Knowledge of database |
16. | Teradata Dev Track | Demo | 05-10-2013 | 8:00 AM IST | Basic Knowledge of database |
17. | Teradata Admin Track | Demo | 05-10-2013 | 8:00 AM IST | Basic Knowledge of database |
18. | OBIEE Repository, Reporting, Dashboard, BI Publisher Reports | Regular | 07-10-2013 | 7:00 AM IST | Basic Knowledge of database |



0 comments:
Post a Comment